New York
Lettuce
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | cartons 24s film wrapped (California) | $23.00 | $26.00 | About Steady | ↓ -10.2% |
| New York | cartons 24s (California) | $27.00 | $30.00 | About Steady | ↓ -25.6% |
| New York | cartons 24s (Canada) | $18.00 | $20.00 | About Steady | ↑ +1.4% |
Leafy Greens
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Savoy 1 2/5 bushel cartons bunched 24s (New York) | $24.00 | $24.00 | About Steady | ↓ -7.3% |
| New York | cartons bunched 18s (California) | $28.00 | $28.00 | About Steady | ↑ +2.5% |
| New York | Lacinato (Tuscan) cartons/crates bunched 16-24s (Georgia) | $18.00 | $20.00 | About Steady | ↓ -2.6% |
Tomatoes
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Vine Ripes flats 20s (Canada) | $18.00 | $20.00 | About Steady | ↓ -9.7% |
| New York | flats 12 1-pint cups with lids medium-large (Dominican Republic) | $22.00 | $24.00 | — | ↑ +3.7% |
| New York | flats 12 1-pint containers with lids large (Virginia) | $23.00 | $25.00 | About Steady | ↓ -11.8% |
| New York | Roma 25 lb cartons loose large (Florida) | $20.00 | $20.00 | About Steady | ↓ -12.9% |
Peppers
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | 1 1/9 bushel cartons large (Georgia) | $22.00 | $24.00 | About Steady | ↓ -14.7% |
| New York | 1 1/9 bushel cartons large (Ohio) | $32.00 | $36.00 | About Steady | ↑ +2.3% |
Cucumbers
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Persian 20 lb cartons medium (Dominican Republic) | $35.00 | $35.00 | About Steady | ↓ -0.1% |
Squash
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | 1/2 bushel cartons medium (Georgia) | $14.00 | $16.00 | About Steady | ↓ -8.8% |
Sweet Corn
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | wirebound crates 4 dozen (Virginia) | $24.00 | $26.00 | ↑ | ↓ -7.8% |
Berries
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | flats 8 1-lb containers with lids extra large (California) | $20.00 | $24.00 | ↓ | ↑ +23.8% |
| New York | flats 12 1-pint cups with lids large (Canada) | $30.00 | $34.00 | About Steady | ↓ -14.6% |
| New York | Organic Red flats 12 6-oz cups with lids large (California) | $42.00 | $44.00 | — | ↑ +2.8% |
| New York | flats 12 6-oz cups with lids large (California) | $46.00 | $48.00 | — | ↑ +28.9% |
Avocados
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Hass cartons 2 layer 60s (Mexico) | $38.00 | $42.00 | About Steady | ↓ -17.2% |
Citrus
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Late Navel 18 kg containers 138s (Morocco) | $22.00 | $22.00 | About Steady | ↓ -5.7% |
| New York | 7/10 bushel cartons 95s (California) | $58.00 | $60.00 | — | ↓ -1.4% |
| New York | Seedless Type 40 lb cartons 150s (Honduras) | $24.00 | $24.00 | About Steady | ↑ +5.3% |
| New York | Star Ruby 7/10 bushel cartons 40s (California) | $28.00 | $30.00 | Steady | ↓ -13.6% |
| New York | cartons 10 3-lb mesh bags 24 size (Uruguay) | $46.00 | $46.00 | — | ↓ -2.4% |
Grapes
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | White Seedless Type 19 lb lugs bagged extra large (California) | $40.00 | $44.00 | About Steady | ↓ -1.7% |
Stone Fruit
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Marked Sweets 18 lb cartons 8 film bags 9 row size & larger (Washington) | $50.00 | $54.00 | — | ↑ +1.7% |
| New York | Various Yellow Flesh Varieties eurotray 30s (California) | $35.00 | $36.00 | — | ↑ +38.6% |
| New York | Other White Flesh Varieties 25 lb cartons loose 56 size (California) | $35.00 | $36.00 | — | ↑ +27.6% |
| New York | Friar 28 kg containers 35 size (California) | $45.00 | $45.00 | — | ↓ -3.3% |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton