All Markets
Lettuce
15 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Los Angeles | cartons film lined 24s (California) | $15.00 | $16.00 | ↓ | ↓ -10.2% |
| Miami | cartons 24s film wrapped (California) | $33.00 | $36.00 | About Steady | ↓ -10.2% |
| Chicago | cartons 24s film wrapped (California) | $25.00 | $25.00 | Steady | ↓ -10.2% |
| New York | cartons 24s film wrapped (California) | $23.00 | $26.00 | About Steady | ↓ -10.2% |
| Atlanta | cartons 24s film wrapped (Canada) | $24.00 | $25.00 | Steady | ↓ -10.2% |
| Los Angeles | cartons film lined 24s (California) | $16.00 | $17.00 | Steady | ↓ -25.6% |
| Chicago | Hearts cartons 12 3-count packages (California) | $18.00 | $20.00 | Steady | ↓ -25.6% |
| New York | cartons 24s (California) | $27.00 | $30.00 | About Steady | ↓ -25.6% |
| Atlanta | Hearts cartons 12 3-count packages (California) | $35.00 | $37.00 | About Steady | ↓ -25.6% |
| Miami | Hearts cartons 12 22-oz (3 count) packages (California) | $42.00 | $44.00 | About Steady | ↓ -25.6% |
| Miami | cartons 24s (California) | $35.00 | $37.00 | About Steady | ↓ -9.6% |
| Los Angeles | cartons film lined 24s (California) | $16.00 | $17.00 | Steady | ↓ -9.6% |
| Atlanta | cartons 24s (California) | $30.00 | $32.00 | Steady | ↓ -9.6% |
| Chicago | cartons 24s (California) | $23.00 | $23.00 | Steady | ↓ -9.6% |
| New York | cartons 24s (Canada) | $18.00 | $20.00 | About Steady | ↓ -9.6% |
Leafy Greens
15 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Flat cartons 12 10-oz film bags (Arizona-California) | $24.00 | $26.00 | About Steady | ↓ -7.3% |
| New York | Savoy 1 2/5 bushel cartons bunched 24s (New York) | $24.00 | $24.00 | About Steady | ↓ -7.3% |
| Chicago | Flat cartons 12 10-oz film bags (California) | $20.00 | $22.00 | Steady | ↓ -7.3% |
| Los Angeles | cartons 4 2-1/2 lb film bags (California) | $15.00 | $16.00 | Steady | ↓ -7.3% |
| Atlanta | Flat cartons bunched 24s (California) | $22.00 | $23.00 | Steady | ↓ -7.3% |
| Chicago | Organic cartons bunched 14s (California) | $34.00 | $34.00 | Steady | ↓ -0.3% |
| New York | cartons bunched 18s (California) | $28.00 | $28.00 | About Steady | ↓ -0.3% |
| Atlanta | Baby Hybrid Type cartons bunched 18s (Guatemala) | $35.00 | $38.00 | — | ↓ -0.3% |
| Miami | Crown Cut 20 lb cartons loose (California) | $34.00 | $36.00 | About Steady | ↓ -0.3% |
| Los Angeles | cartons bunched 14s (California) | $24.00 | $25.00 | Steady | ↓ -0.3% |
| New York | Lacinato (Tuscan) cartons/crates bunched 16-24s (Georgia) | $18.00 | $20.00 | About Steady | ↓ -2.6% |
| Los Angeles | cartons bunched 24s (California) | $22.00 | $23.00 | Steady | ↓ -2.6% |
| Atlanta | cartons bunched 24s (Georgia) | $15.00 | $18.00 | Steady | ↓ -2.6% |
| Chicago | Organic cartons/crates bunched 24s (California) | $30.00 | $30.00 | Steady | ↓ -2.6% |
| Miami | cartons bunched 12s (California) | $35.00 | $37.00 | Steady | ↓ -2.6% |
Tomatoes
20 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Vine Ripes cartons 2 layer 4x5s (Mexico) | $27.00 | $28.00 | About Steady | ↓ -12.8% |
| Chicago | Mature Greens 25 lb cartons loose extra large (California) | $19.00 | $20.00 | Steady | ↓ -12.8% |
| New York | Vine Ripes flats 20s (Canada) | $18.00 | $20.00 | About Steady | ↓ -12.8% |
| Los Angeles | Vine Ripe - Heirloom Varieties flats 1 layer (Mexico) | $15.00 | $16.00 | Steady | ↓ -12.8% |
| Miami | Vine Ripes 25 lb cartons loose 5x6 size (Georgia) | $23.00 | $25.00 | About Steady | ↓ -12.8% |
| Atlanta | flats 12 1-pint baskets with lids | $18.00 | $20.00 | About Steady | ↑ +3.7% |
| Miami | cartons 12 10-oz cups with lids large (Mexico) | $19.00 | $20.00 | About Steady | ↑ +3.7% |
| New York | flats 12 1-pint cups with lids medium-large (Dominican Republic) | $22.00 | $24.00 | — | ↑ +3.7% |
| Chicago | cartons 12 10-oz cups with lids medium-large (Mexico) | $14.00 | $14.00 | Steady | ↑ +3.7% |
| Los Angeles | flats 12 1-pint baskets (Mexico) | $24.00 | $25.00 | Steady | ↑ +3.7% |
| Atlanta | flats 12 1-pint containers with lids large | $23.00 | $24.00 | Steady | ↓ -9.0% |
| Chicago | Organic flats 12 1-pint containers with lids medium (Mexico) | $28.00 | $28.00 | Steady | ↓ -9.0% |
| Los Angeles | flats 12 10-oz containers with lids (Mexico) | $23.00 | $25.00 | Steady | ↓ -9.0% |
| Miami | flats 12 1-pint containers with lids extra large (Mexico) | $20.00 | $22.00 | About Steady | ↓ -9.0% |
| New York | flats 12 1-pint containers with lids large (Virginia) | $23.00 | $25.00 | About Steady | ↓ -9.0% |
| Chicago | Roma 25 lb cartons loose extra large (Mexico) | $17.00 | $17.00 | Steady | ↓ -16.7% |
| New York | Roma 25 lb cartons loose large (Florida) | $20.00 | $20.00 | About Steady | ↓ -16.7% |
| Los Angeles | Roma 25 lb cartons loose large (California) | $15.00 | $17.00 | — | ↓ -16.7% |
| Miami | Roma 25 lb cartons loose extra large (Mexico) | $22.00 | $24.00 | About Steady | ↓ -16.7% |
| Atlanta | Roma 25 lb cartons loose large (Mexico) | $21.00 | $23.00 | About Steady | ↓ -16.7% |
Peppers
10 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Chicago | 5 kg/11 lb cartons extra large (Mexico) | $15.00 | $16.00 | Steady | ↓ -26.5% |
| New York | 1 1/9 bushel cartons large (Georgia) | $22.00 | $24.00 | About Steady | ↓ -26.5% |
| Atlanta | 5 kg/11 lb cartons extra large (Mexico) | $14.00 | $17.00 | Steady | ↓ -26.5% |
| Miami | bushel cartons extra large (Honduras) | $34.00 | $36.00 | About Steady | ↓ -26.5% |
| Los Angeles | 1 1/9 bushel cartons irregular size (California) | $22.00 | $25.00 | Steady | ↓ -26.5% |
| Miami | 1 1/9 bushel crates medium-large (Mexico) | $39.00 | $42.00 | About Steady | ↓ -4.1% |
| New York | 1 1/9 bushel cartons large (Ohio) | $32.00 | $36.00 | About Steady | ↓ -4.1% |
| Los Angeles | 1 1/9 bushel cartons (Mexico) | $24.00 | $27.00 | Steady | ↓ -4.1% |
| Chicago | crates extra large (Mexico) | $30.00 | $32.00 | Steady | ↓ -4.1% |
| Atlanta | 1 1/9 bushel cartons extra large (Mexico) | $31.00 | $31.00 | About Steady | ↓ -4.1% |
Cucumbers
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Chicago | 1 1/9 bushel cartons medium (Mexico) | $31.00 | $31.00 | Steady | ↓ -0.1% |
| Atlanta | 1 1/9 bushel cartons medium (Mexico) | $30.00 | $33.00 | About Steady | ↓ -0.1% |
| Miami | 1 1/9 bushel cartons extra large (Mexico) | $25.00 | $30.00 | About Steady | ↓ -0.1% |
| Los Angeles | Persian 22 lb cartons small-medium (Mexico) | $14.00 | $15.00 | Steady | ↓ -0.1% |
| New York | Persian 20 lb cartons medium (Dominican Republic) | $35.00 | $35.00 | About Steady | ↓ -0.1% |
Squash
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | 1/2 bushel cartons medium (Georgia) | $14.00 | $16.00 | About Steady | ↓ -8.8% |
| Atlanta | 1/2 bushel cartons small-medium (Georgia) | $15.00 | $18.00 | Steady | ↓ -8.8% |
| Miami | 1/2 bushel cartons medium (Tennessee) | $18.00 | $20.00 | About Steady | ↓ -8.8% |
| Chicago | 1/2 bushel cartons small-medium (Ohio) | $14.00 | $14.00 | Steady | ↓ -8.8% |
| Los Angeles | 2/3 bushel cartons small (California) | $14.00 | $15.00 | Steady | ↓ -8.8% |
Sweet Corn
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | wirebound crates 4 dozen minimum (Georgia) | $29.00 | $32.00 | About Steady | ↓ -10.1% |
| Chicago | cartons/crates 4 dozen (Georgia) | $20.00 | $22.00 | Steady | ↓ -10.1% |
| Atlanta | cartons/crates 4 dozen minimum (Georgia) | $26.00 | $27.00 | About Steady | ↓ -10.1% |
| New York | wirebound crates 4 dozen (Virginia) | $24.00 | $26.00 | ↑ | ↓ -10.1% |
| Los Angeles | cartons 4 dozen minimum (California) | $34.00 | $38.00 | Steady | ↓ -10.1% |
Berries
19 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Los Angeles | With Stems flats 4 1-lb containers with lids extra large (California) | $20.00 | $24.00 | Steady | ↑ +29.3% |
| Chicago | flats 8 1-lb containers with lids medium (California) | $22.00 | $24.50 | About Steady | ↑ +29.3% |
| Miami | flats 8 1-lb containers with lids medium-large (California) | $25.00 | $29.00 | ↑ | ↑ +29.3% |
| New York | flats 8 1-lb containers with lids extra large (California) | $20.00 | $24.00 | ↓ | ↑ +29.3% |
| Atlanta | flats 8 1-lb containers with lids medium (California) | $12.00 | $14.00 | About Steady | ↑ +29.3% |
| Los Angeles | flats 12 6-oz cups with lids medium-large (California) | $16.00 | $18.00 | Steady | ↓ -11.6% |
| Atlanta | flats 12 6-oz cups with lids large (Canada) | $43.50 | $44.50 | About Steady | ↓ -11.6% |
| Chicago | flats 12 6-oz cups with lids large (Michigan) | $22.00 | $24.00 | About Steady | ↓ -11.6% |
| New York | flats 12 1-pint cups with lids large (Canada) | $30.00 | $34.00 | About Steady | ↓ -11.6% |
| Miami | flats 12 6-oz cups with lids large (Canada) | $23.00 | $25.00 | ↓ | ↓ -11.6% |
| New York | Organic Red flats 12 6-oz cups with lids large (California) | $42.00 | $44.00 | — | ↑ +0.7% |
| Chicago | Red flats 12 6-oz cups with lids large (California) | $36.50 | $36.50 | — | ↑ +0.7% |
| Los Angeles | Red flats 12 6-oz cups with lids (California) | $36.00 | $38.00 | Steady | ↑ +0.7% |
| Miami | Red flats 12 6-oz cups with lids large (Guatemala) | $41.00 | $42.00 | ↑ | ↑ +0.7% |
| Atlanta | Red flats 12 6-oz cups with lids medium (California) | $32.50 | $34.50 | About Steady | ↑ +0.7% |
| Chicago | Organic flats 12 6-oz cups with lids large (Mexico) | $36.00 | $36.00 | — | ↑ +39.8% |
| New York | flats 12 6-oz cups with lids large (California) | $46.00 | $48.00 | — | ↑ +39.8% |
| Atlanta | flats 12 6-oz cups with lids large (California) | $36.00 | $37.00 | About Steady | ↑ +39.8% |
| Miami | flats 12 6-oz cups with lids medium (Guatemala) | $26.00 | $29.00 | ↑ | ↑ +39.8% |
Avocados
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Various Greenskin Varieties cartons 2 layer 16s (Dominican Republic) | $27.00 | $30.00 | About Steady | ↓ -12.4% |
| Los Angeles | Hass cartons 2 layer 40s (Mexico) | $48.00 | $50.00 | Steady | ↓ -12.4% |
| Atlanta | Hass cartons 2 layer 48s (Mexico) | $37.00 | $40.00 | Steady | ↓ -12.4% |
| Chicago | Hass cartons 2 layer 70s (Mexico) | $28.00 | $30.00 | Steady | ↓ -12.4% |
| New York | Hass cartons 2 layer 60s (Mexico) | $38.00 | $42.00 | About Steady | ↓ -12.4% |
Citrus
26 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | Late Navel 18 kg containers 138s (Morocco) | $22.00 | $22.00 | About Steady | ↓ -5.4% |
| Miami | Navel 7/10 bushel cartons 56s (California) | $30.00 | $32.00 | Steady | ↓ -5.4% |
| Los Angeles | Valencia 7/10 bushel cartons 56s (California) | $17.00 | $20.00 | Steady | ↓ -5.4% |
| Chicago | Valencia 7/10 bushel cartons 113s (California) | $40.00 | $42.00 | About Steady | ↓ -5.4% |
| Atlanta | Valencia 7/10 bushel cartons 113s (California) | $44.00 | $46.00 | About Steady | ↓ -5.4% |
| Chicago | 7/10 bushel cartons 115s (California) | $46.00 | $46.00 | Steady | ↑ +0.6% |
| Atlanta | cartons 18 2-lb film bags 115 size (California) | $49.50 | $50.50 | About Steady | ↑ +0.6% |
| Miami | 17 kg cartons 200s (Chile) | $44.00 | $46.00 | About Steady | ↑ +0.6% |
| New York | 7/10 bushel cartons 95s (California) | $58.00 | $60.00 | — | ↑ +0.6% |
| Los Angeles | 7/10 bushel cartons 140s (California) | $44.00 | $45.00 | Steady | ↑ +0.6% |
| Miami | Seedless Type 40 lb cartons 150s (Mexico) | $19.00 | $24.00 | About Steady | ↑ +21.6% |
| Chicago | Seedless Type 40 lb cartons 110s (Mexico) | $29.00 | $29.00 | Steady | ↑ +21.6% |
| Los Angeles | Seedless Type 40 lb cartons 150s (Mexico) | $24.00 | $26.00 | Steady | ↑ +21.6% |
| Atlanta | Seedless Type 10 lb cartons 36s (Mexico) | $13.00 | $13.00 | Steady | ↑ +21.6% |
| New York | Seedless Type 40 lb cartons 150s (Honduras) | $24.00 | $24.00 | About Steady | ↑ +21.6% |
| New York | Star Ruby 7/10 bushel cartons 40s (California) | $28.00 | $30.00 | Steady | ↓ -13.6% |
| Chicago | Star Ruby 7/10 bushel cartons 40s (California) | $25.00 | $26.50 | Steady | ↓ -13.6% |
| Los Angeles | Star Ruby 7/10 bushel cartons 27s (California) | $17.00 | $22.00 | Steady | ↓ -13.6% |
| Atlanta | Star Ruby 7/10 bushel cartons 40s (California) | $34.00 | $36.00 | — | ↓ -13.6% |
| Los Angeles | Tango cartons 21s (California) | $43.00 | $44.00 | Steady | ↓ -2.4% |
| Atlanta | Nadorcott 10 kg cartons 60s (Morocco) | $34.00 | $35.00 | About Steady | ↓ -2.4% |
| New York | cartons 10 3-lb mesh bags 24 size (Uruguay) | $46.00 | $46.00 | — | ↓ -2.4% |
| Chicago | W. Murcott Afourer 10 kg cartons 60s (South Africa) | $35.00 | $35.00 | — | ↓ -2.4% |
| Miami | W. Murcott Afourer 10 kg cartons 70s (Peru) | $24.00 | $28.00 | About Steady | ↓ -2.4% |
| Chicago | flat cartons 10 3-lb mesh bags 24 size (Uruguay) | $43.00 | $43.00 | — | ↓ -2.6% |
| Atlanta | flat cartons 15 2-lb mesh bags 24s (Uruguay) | $50.00 | $53.00 | — | ↓ -2.6% |
Grapes
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| New York | White Seedless Type 19 lb lugs bagged extra large (California) | $40.00 | $44.00 | About Steady | ↓ -5.9% |
| Chicago | Black Seedless 19 lb containers bagged extra large (California) | $48.00 | $48.00 | About Steady | ↓ -5.9% |
| Atlanta | White Seedless Type 18 lb containers bagged large (California) | $36.00 | $39.00 | About Steady | ↓ -5.9% |
| Miami | Red Globe 18 lb lugs bagged jumbo (California) | $50.00 | $52.00 | About Steady | ↓ -5.9% |
| Los Angeles | Black Seedless 18 lb containers bagged extra large (California) | $38.00 | $40.00 | Steady | ↓ -5.9% |
Stone Fruit
17 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Chicago | Red Varieties 18 lb cartons 8 film bags 9 1/2 row size (California) | $54.00 | $54.00 | Steady | ↑ +13.1% |
| New York | Marked Sweets 18 lb cartons 8 film bags 9 row size & larger (Washington) | $50.00 | $54.00 | — | ↑ +13.1% |
| Atlanta | Marked Dark Sweet 18 lb cartons 8 film bags 11 row size (Washington) | $33.00 | $35.00 | About Steady | ↑ +13.1% |
| Los Angeles | Red Varieties 18 lb cartons bagged 8 1/2 row size (Washington) | $65.00 | $— | Steady | ↑ +13.1% |
| New York | Various Yellow Flesh Varieties eurotray 30s (California) | $35.00 | $36.00 | — | ↑ +38.6% |
| Los Angeles | Various White Flesh Varieties cartons 2 layer tray pack 30s (California) | $32.00 | $— | Steady | ↑ +38.6% |
| Chicago | Various Yellow Flesh Varieties eurotray 36s (California) | $36.00 | $36.00 | Steady | ↑ +38.6% |
| Atlanta | Various Yellow Flesh Varieties 1/2 bushel cartons 2 3/8" minimum (Georgia) | $30.00 | $30.00 | Steady | ↑ +38.6% |
| New York | Other White Flesh Varieties 25 lb cartons loose 56 size (California) | $35.00 | $36.00 | — | ↑ +53.3% |
| Chicago | Organic Other White Flesh Varieties cartons 2 layer tray pack 50s (California) | $54.00 | $54.00 | Steady | ↑ +53.3% |
| Atlanta | Other Yellow Flesh Varieties cartons 2 layer tray pack 60s (California) | $32.00 | $33.00 | — | ↑ +53.3% |
| Los Angeles | Other White Flesh Varieties 25 lb cartons loose 40 size (California) | $26.00 | $28.00 | Steady | ↑ +53.3% |
| Los Angeles | Various Black Varieties 28 lb cartons loose 40 size (California) | $28.00 | $30.00 | Steady | ↓ -8.6% |
| New York | Friar 28 kg containers 35 size (California) | $45.00 | $45.00 | — | ↓ -8.6% |
| Chicago | Marked Black Plum 28 lb cartons loose 65 size (California) | $32.00 | $32.00 | Steady | ↓ -8.6% |
| Miami | Various Varieties 28 lb cartons loose 60-65 size (California) | $33.00 | $34.00 | — | ↓ -8.6% |
| Atlanta | Marked Black Plum cartons 2 layer tray pack 70s (California) | $46.45 | $48.45 | Steady | ↓ -8.6% |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton