All Markets
Lettuce
6 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | cartons film lined 24s (California) | $47.00 | $48.00 | Steady | ↑ +34.7% |
| Miami | cartons 30s film wrapped (California) | $58.00 | $62.00 | ↑ | ↑ +34.7% |
| Atlanta | cartons 24s (California) | $58.00 | $60.00 | Steady | ↓ -17.5% |
| Miami | Hearts cartons 12 22-oz (3 count) packages (California) | $60.00 | $65.00 | ↑ | ↓ -17.5% |
| Miami | cartons 24s (California) | $44.00 | $50.00 | About Steady | ↑ +3.1% |
| Atlanta | cartons 24s (New Mexico) | $41.50 | $42.50 | About Steady | ↑ +3.1% |
Leafy Greens
6 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Flat cartons 12 10-oz film bags (Arizona-California) | $24.00 | $26.00 | About Steady | ↑ +18.4% |
| Atlanta | Flat cartons 12 10-oz film bags (California) | $22.00 | $26.00 | About Steady | ↑ +18.4% |
| Atlanta | Crown Cut 20 lb cartons loose (Georgia) | $25.00 | $28.00 | Steady | ↓ -27.0% |
| Miami | cartons bunched 18s (California) | $38.00 | $39.00 | About Steady | ↓ -27.0% |
| Miami | cartons bunched 12s (California) | $39.00 | $41.00 | Steady | ↑ +11.0% |
| Atlanta | Lacinato (Tuscan) cartons bunched 24s (Florida) | $29.00 | $30.00 | Steady | ↑ +11.0% |
Tomatoes
8 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Vine Ripes 25 lb cartons loose 5x5 size (Florida) | $20.00 | $22.00 | About Steady | ↓ -17.2% |
| Atlanta | Mature Greens cartons 2 layer 4x4s (Florida) | $26.00 | $28.00 | About Steady | ↓ -17.2% |
| Miami | flats 12 1-pint cups with lids large (Florida) | $23.00 | $24.00 | About Steady | ↓ -8.9% |
| Atlanta | flats 12 1-pint baskets with lids (Mexico) | $22.00 | $25.00 | About Steady | ↓ -8.9% |
| Atlanta | 10 lb cartons loose large (Mexico) | $21.00 | $24.00 | About Steady | ↑ +17.9% |
| Miami | flats 12 1-pint containers with lids large (Florida) | $16.00 | $18.00 | About Steady | ↑ +17.9% |
| Atlanta | Roma 25 lb cartons loose XXLGE (Mexico) | $28.00 | $30.00 | Steady | ↓ -14.1% |
| Miami | Roma 25 lb cartons loose large (Mexico) | $24.00 | $26.00 | About Steady | ↓ -14.1% |
Peppers
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | 1 1/9 bushel cartons irregular size (Georgia) | $22.00 | $26.00 | About Steady | ↓ -29.6% |
| Atlanta | 5 kg/11 lb cartons extra large (Mexico) | $22.50 | $24.50 | About Steady | ↓ -29.6% |
| Atlanta | 1 1/9 bushel cartons large (Georgia) | $17.00 | $20.00 | Steady | ↓ -63.1% |
| Miami | 1 1/9 bushel cartons large (Florida) | $20.00 | $20.00 | About Steady | ↓ -63.1% |
Cucumbers
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | 1 1/9 bushel cartons extra large (Mexico) | $27.00 | $28.00 | About Steady | ↑ +2.1% |
| Atlanta | Pickle bushel baskets 200-300s (Florida) | $34.00 | $35.00 | About Steady | ↑ +2.1% |
Squash
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | 1/2 bushel cartons medium (Georgia) | $14.00 | $16.00 | Steady | ↓ -13.8% |
| Miami | 1/2 bushel cartons medium (Florida) | $17.00 | $22.00 | About Steady | ↓ -13.8% |
Sweet Corn
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | cartons/crates 4 dozen minimum (Georgia) | $13.00 | $15.00 | Steady | ↓ -26.2% |
| Miami | wirebound crates 4 dozen minimum (Florida) | $16.00 | $18.00 | About Steady | ↓ -26.2% |
Berries
8 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Los Angeles | flats 8 1-lb containers with lids medium-large (California) | $22.50 | $24.00 | Steady | ↓ -4.2% |
| Miami | flats 8 1-lb containers with lids medium-large (California) | $28.00 | $32.00 | About Steady | ↓ -4.2% |
| Los Angeles | flats 12 6-oz cups with lids medium-large (Mexico) | $18.00 | $— | Steady | ↓ -33.3% |
| Miami | flats 12 6-oz cups with lids large (North Carolina) | $25.00 | $27.00 | About Steady | ↓ -33.3% |
| Los Angeles | Red flats 12 6-oz cups with lids (Mexico) | $26.00 | $28.00 | Steady | ↑ +8.2% |
| Miami | Red flats 12 6-oz cups with lids large (Guatemala) | $36.00 | $39.00 | About Steady | ↑ +8.2% |
| Los Angeles | flats 12 6-oz cups with lids (California) | $26.00 | $28.00 | Steady | ↑ +18.9% |
| Miami | flats 12 6-oz cups with lids medium (Guatemala) | $18.00 | $21.00 | About Steady | ↑ +18.9% |
Avocados
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Los Angeles | Hass cartons 2 layer 60s (California) | $65.00 | $68.00 | Steady | ↓ -0.8% |
| Miami | Hass cartons 2 layer 70s (Mexico) | $38.00 | $40.00 | About Steady | ↓ -0.8% |
Citrus
10 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Valencia 7/10 bushel cartons 56s (California) | $31.00 | $34.00 | Steady | ↓ -32.8% |
| Los Angeles | Navel 7/10 bushel cartons 56s (California) | $14.00 | $15.00 | Steady | ↓ -32.8% |
| Los Angeles | 7/10 bushel cartons 115s (California) | $45.00 | $46.50 | Steady | ↓ -0.8% |
| Miami | 7/10 bushel cartons 115s (California) | $30.00 | $33.00 | Steady | ↓ -0.8% |
| Miami | Seedless Type 40 lb cartons 150s (Peru) | $40.00 | $42.00 | About Steady | ↓ -20.0% |
| Los Angeles | Seedless Type 40 lb cartons 150s (Mexico) | $35.00 | $38.00 | Steady | ↓ -20.0% |
| Los Angeles | Star Ruby 7/10 bushel cartons 48s (California) | $23.00 | $24.00 | Steady | ↓ -2.4% |
| Miami | Red cartons 36s (Florida) | $28.00 | $30.00 | — | ↓ -2.4% |
| Los Angeles | W. Murcott Afourer cartons 10 3-lb mesh bags 24 size (California) | $37.00 | $38.00 | Steady | ↓ -10.3% |
| Miami | Nadorcott 10 kg cartons 60s (Morocco) | $30.00 | $32.00 | Steady | ↓ -10.3% |
Grapes
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Black Seedless 18 lb containers bagged large-extra large (California) | $38.00 | $39.00 | About Steady | ↓ -12.5% |
| Los Angeles | Black Seedless 18 lb containers bagged extra large (Mexico) | $38.00 | $— | About Steady | ↓ -12.5% |
Stone Fruit
6 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Los Angeles | Chelan 18 lb cartons bagged 8 1/2 row size (Washington) | $110.00 | $— | — | ↑ +117.8% |
| Los Angeles | Various Yellow Flesh Varieties 25 lb cartons loose 72 size (California) | $55.00 | $— | Steady | ↑ +8.4% |
| Miami | Various Yellow Flesh Varieties 25 lb cartons loose 60-64 size (California) | $38.00 | $39.00 | — | ↑ +8.4% |
| Los Angeles | Other Yellow Flesh Varieties 25 lb cartons loose 72 size (California) | $50.00 | $52.00 | Steady | ↑ +9.1% |
| Los Angeles | Various Red Varieties 28 lb cartons loose (California) | $30.00 | $32.00 | — | ↓ -29.4% |
| Miami | Various Varieties 28 lb cartons loose 60-65 size (California) | $33.00 | $34.00 | — | ↓ -29.4% |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton