Miami
Lettuce
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | cartons 24s film wrapped (California) | $33.00 | $36.00 | About Steady | ↓ -10.2% |
| Miami | Hearts cartons 12 22-oz (3 count) packages (California) | $42.00 | $44.00 | About Steady | ↓ -25.6% |
| Miami | cartons 24s (California) | $35.00 | $37.00 | About Steady | ↑ +1.4% |
Leafy Greens
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Flat cartons 12 10-oz film bags (Arizona-California) | $24.00 | $26.00 | About Steady | ↓ -7.3% |
| Miami | Crown Cut 20 lb cartons loose (California) | $34.00 | $36.00 | About Steady | ↑ +2.5% |
| Miami | cartons bunched 12s (California) | $35.00 | $37.00 | Steady | ↓ -2.6% |
Tomatoes
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Vine Ripes 25 lb cartons loose 5x6 size (Georgia) | $23.00 | $25.00 | About Steady | ↓ -9.7% |
| Miami | cartons 12 10-oz cups with lids large (Mexico) | $19.00 | $20.00 | About Steady | ↑ +3.7% |
| Miami | flats 12 1-pint containers with lids extra large (Mexico) | $20.00 | $22.00 | About Steady | ↓ -11.8% |
| Miami | Roma 25 lb cartons loose extra large (Mexico) | $22.00 | $24.00 | About Steady | ↓ -12.9% |
Peppers
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | bushel cartons extra large (Honduras) | $34.00 | $36.00 | About Steady | ↓ -14.7% |
| Miami | 1 1/9 bushel crates medium-large (Mexico) | $39.00 | $42.00 | About Steady | ↑ +2.3% |
Cucumbers
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | 1 1/9 bushel cartons extra large (Mexico) | $25.00 | $30.00 | About Steady | ↓ -0.1% |
Squash
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | 1/2 bushel cartons medium (Tennessee) | $18.00 | $20.00 | About Steady | ↓ -8.8% |
Sweet Corn
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | wirebound crates 4 dozen minimum (Georgia) | $29.00 | $32.00 | About Steady | ↓ -7.8% |
Berries
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | flats 8 1-lb containers with lids medium-large (California) | $25.00 | $29.00 | ↑ | ↑ +23.8% |
| Miami | flats 12 6-oz cups with lids large (Canada) | $23.00 | $25.00 | ↓ | ↓ -14.6% |
| Miami | Red flats 12 6-oz cups with lids large (Guatemala) | $41.00 | $42.00 | ↑ | ↑ +2.8% |
| Miami | flats 12 6-oz cups with lids medium (Guatemala) | $26.00 | $29.00 | ↑ | ↑ +28.9% |
Avocados
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Various Greenskin Varieties cartons 2 layer 16s (Dominican Republic) | $27.00 | $30.00 | About Steady | ↓ -17.2% |
Citrus
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Navel 7/10 bushel cartons 56s (California) | $30.00 | $32.00 | Steady | ↓ -5.7% |
| Miami | 17 kg cartons 200s (Chile) | $44.00 | $46.00 | About Steady | ↓ -1.4% |
| Miami | Seedless Type 40 lb cartons 150s (Mexico) | $19.00 | $24.00 | About Steady | ↑ +5.3% |
| Miami | W. Murcott Afourer 10 kg cartons 70s (Peru) | $24.00 | $28.00 | About Steady | ↓ -2.4% |
Grapes
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Red Globe 18 lb lugs bagged jumbo (California) | $50.00 | $52.00 | About Steady | ↓ -1.7% |
Stone Fruit
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Miami | Various Varieties 28 lb cartons loose 60-65 size (California) | $33.00 | $34.00 | — | ↓ -3.3% |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton