Detroit
Tap any commodity for its price history ↗
Lettuce
3 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Iceberg | ||||
| Detroit | cartons 24s film wrapped (Michigan) | $46.00 | $46.00 | Steady |
| Romaine | ||||
| Detroit | cartons 12s (Ohio) | $29.00 | $29.00 | Steady |
| Green Leaf | ||||
| Detroit | cartons 12s (Ohio) | $29.00 | $29.00 | Steady |
Leafy Greens
3 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Spinach | ||||
| Detroit | Flat cartons 4 2-1/2 lb film bags loose (California) | $18.50 | $23.50 | Steady |
| Broccoli | ||||
| Detroit | cartons bunched 18s (California) | $36.00 | $40.50 | Steady |
| Kale · Chard · Collard | ||||
| Detroit | cartons bunched 12s (New Jersey) | $24.50 | $24.50 | Steady |
Tomatoes
4 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Round | ||||
| Detroit | Vine Ripes 25 lb cartons loose 6x6 size (Michigan) | $26.50 | $26.50 | Steady |
| Cherry | ||||
| Detroit | flats 12 1-pint cups with lids extra large (Canada) | $28.00 | $28.00 | — |
| Grape | ||||
| Detroit | flats 12 1-pint containers with lids large (Canada) | $38.00 | $42.00 | Steady |
| Plum | ||||
| Detroit | Roma 25 lb cartons loose XXLGE (Michigan) | $28.50 | $29.00 | Steady |
Peppers
2 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Bell Peppers | ||||
| Detroit | 5 kg/11 lb cartons extra large (Canada) | $13.50 | $13.50 | Steady |
| Chile Peppers | ||||
| Detroit | 1 1/9 bushel cartons large (Mexico) | $32.00 | $32.00 | Steady |
Cucumbers
1 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Detroit | 1 1/9 bushel cartons 24s (Michigan) | $9.50 | $9.50 | Steady |
Squash
1 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Detroit | 1/2 bushel cartons small-medium (Georgia) | $30.00 | $30.00 | Steady |
Sweet Corn
1 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Detroit | wirebound crates 4 dozen (Michigan) | $16.00 | $19.50 | Steady |
Berries
4 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Strawberries | ||||
| Detroit | Organic flats 8 1-lb containers with lids medium-large (California) | $22.50 | $22.50 | Steady |
| Blueberries | ||||
| Detroit | flats 12 6-oz cups with lids medium-large (Peru) | $32.00 | $36.50 | Steady |
| Raspberries | ||||
| Detroit | Red flats 12 6-oz cups with lids large (California) | $30.00 | $30.00 | Steady |
| Misc Berries | ||||
| Detroit | Organic flats 12 6-oz cups with lids medium (California) | $28.50 | $28.50 | Steady |
Avocados
1 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Detroit | Hass cartons 2 layer 60s (Mexico) | $42.00 | $42.00 | — |
Citrus
5 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Oranges | ||||
| Detroit | Navel 17 kg containers 100s (Uruguay) | $35.00 | $35.00 | Steady |
| Lemons | ||||
| Detroit | 7/10 bushel cartons 165s (California) | $35.00 | $35.00 | Steady |
| Limes | ||||
| Detroit | Seedless Type 40 lb cartons 150s (Mexico) | $42.50 | $42.50 | Steady |
| Grapefruit | ||||
| Detroit | Star Ruby 7/10 bushel cartons 45s (California) | $38.50 | $38.50 | Steady |
| Clementines | ||||
| Detroit | flat cartons 10 3-lb mesh bags large (Uruguay) | $44.00 | $49.50 | — |
Grapes
1 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Detroit | White Seedless Type 18 lb containers bagged jumbo (California) | $40.00 | $44.00 | Steady |
Stone Fruit
2 entries
| Terminal | Variety / Pack | Low | High | Today |
|---|---|---|---|---|
| Peaches | ||||
| Detroit | Other White Flesh Varieties cartons 1 layer tray pack 30s (California) | $40.00 | $40.00 | — |
| Plums | ||||
| Detroit | Marked Red Plum 24 lb cartons loose 25 size (California) | $45.50 | $45.50 | — |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton