Atlanta
Lettuce
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | cartons film lined 24s (California) | $47.00 | $48.00 | Steady | ↑ +33.6% |
| Atlanta | cartons 24s (California) | $58.00 | $60.00 | Steady | ↓ -14.0% |
| Atlanta | cartons 24s (New Mexico) | $41.50 | $42.50 | About Steady | ↑ +10.7% |
Leafy Greens
3 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Flat cartons 12 10-oz film bags (California) | $22.00 | $26.00 | About Steady | ↑ +7.8% |
| Atlanta | Crown Cut 20 lb cartons loose (Georgia) | $25.00 | $28.00 | Steady | ↓ -36.3% |
| Atlanta | Lacinato (Tuscan) cartons bunched 24s (Florida) | $29.00 | $30.00 | Steady | ↓ -8.9% |
Tomatoes
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Mature Greens cartons 2 layer 4x4s (Florida) | $26.00 | $28.00 | About Steady | ↓ -13.4% |
| Atlanta | flats 12 1-pint baskets with lids (Mexico) | $22.00 | $25.00 | About Steady | ↑ +9.0% |
| Atlanta | 10 lb cartons loose large (Mexico) | $21.00 | $24.00 | About Steady | ↑ +32.8% |
| Atlanta | Roma 25 lb cartons loose XXLGE (Mexico) | $28.00 | $30.00 | Steady | ↓ -15.1% |
Peppers
2 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | 5 kg/11 lb cartons extra large (Mexico) | $22.50 | $24.50 | About Steady | ↓ -11.5% |
| Atlanta | 1 1/9 bushel cartons large (Georgia) | $17.00 | $20.00 | Steady | ↓ -32.1% |
Cucumbers
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Pickle bushel baskets 200-300s (Florida) | $34.00 | $35.00 | About Steady | ↑ +11.6% |
Squash
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | 1/2 bushel cartons medium (Georgia) | $14.00 | $16.00 | Steady | ↑ +1.2% |
Sweet Corn
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | cartons/crates 4 dozen minimum (Georgia) | $13.00 | $15.00 | Steady | ↓ -13.1% |
Berries
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | flats 8 1-lb containers with lids medium (California) | $20.00 | $20.00 | ↑ | ↓ -12.2% |
| Atlanta | flats 12 1-pint cups with lids large (Georgia) | $20.50 | $23.50 | Steady | ↓ -33.3% |
| Atlanta | Red flats 12 6-oz cups with lids medium (Mexico) | $38.00 | $39.00 | ↑ | ↑ +15.2% |
| Atlanta | flats 12 6-oz cups with lids large (Georgia) | $28.00 | $28.00 | About Steady | ↑ +27.0% |
Avocados
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Hass cartons 2 layer 60s (Mexico) | $68.00 | $70.00 | — | ↑ +9.3% |
Citrus
5 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Valencia 7/10 bushel cartons 113s (California) | $44.00 | $46.00 | About Steady | ↓ -12.3% |
| Atlanta | 7/10 bushel cartons 165s (California) | $47.00 | $50.00 | Steady | ↑ +7.6% |
| Atlanta | Seedless Type 40 lb cartons 110s (Mexico) | $56.00 | $56.00 | Steady | ↓ -8.2% |
| Atlanta | Star Ruby 7/10 bushel cartons 56s (California) | $31.00 | $31.00 | Steady | ↑ +3.5% |
| Atlanta | cartons 15 2-lb mesh bags 24 size (California) | $51.00 | $51.00 | About Steady | ↑ +4.3% |
Grapes
1 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | White Seedless Type 18 lb containers bagged medium (Mexico) | $24.00 | $26.00 | Steady | ↓ -22.6% |
Stone Fruit
4 entries
| Terminal | Variety / Pack | Low | High | Today | 7-Day |
|---|---|---|---|---|---|
| Atlanta | Various Red Sweet Varieties flats 8 16-oz containers with lids 10 1/2 row size & larger (California) | $29.00 | $29.00 | Steady | ↑ +37.6% |
| Atlanta | Various Yellow Flesh Varieties 1/2 bushel baskets no size marked (South Carolina) | $34.00 | $36.00 | — | ↓ -0.7% |
| Atlanta | Other Yellow Flesh Varieties 25 lb cartons loose 60 size (California) | $45.00 | $48.00 | About Steady | ↑ +4.3% |
| Atlanta | no size marked (South Carolina) | $42.00 | $42.00 | About Steady | ↓ -22.3% |
Source: USDA AMS Specialty Crops Terminal Market Reports · Prices FOB USD/carton